HOME > PRODUCT > Hoses and Connectors >

Characteristic:Features:Well-designed, waterproof and easily mounted standard cable connector.
Features:
Well-designed, waterproof and easily mounted standard cable connector.
High tensile strength and big socket diameter range make the connector apply with machinery and large scale equipment manufacturing, as well as all kinds of connection types.
For sockets with thick walls and coupling boxes. if there is no thread in the walls, lengthened threaded connector connectors will suffice.
Temperature Range:
Static: -40°C-+ 120°C. transient temperature+ 150°C
Dynamic: - 20°C-+ 100°C, transient temperature + 120°C
Protection Grade: I P68
DIN40050 standard satisfied lor the given socket diameter range.
Technical Parameters:
| Type Standard PG Thread | Socket Diameter Range(mm) | Outside Diameter of AG(mm) | GL mm | H mm |
| WKK-pg7 | 3-6.5 | 12.5 | 8 | 20 |
| WKK-pg9 | 4-8 | 15.2 | 8 | 22 |
| WKK-pg11 | 5-10 | 18.6 | 8 | 24 |
| WKK-pg13.5 | 6-12 | 20.4 | 9 | 27 |
| WKK-pg16 | 10-14 | 22.5 | 10 | 28 |
| WKK-pg21 | 13-18 | 28.3 | 11 | 30 |
| WKK-pg29 | 18-25 | 37.0 | 11 | 38 |
| WKK-pg36 | 22-32 | 47.0 | 13 | 45 |
| WKK-pg42 | 32-38 | 54.0 | 13 | 47 |
| WKK-pg48 | 37-44 | 59.3 | 14 | 47 |
| Type Standard PG Thread | Socket Diameter Range(mm) | Outside Diameter of AG(mm) | GL mm | H mm |
| WKK-M12×1.5 | 3-6.5 | 12 | 8 | 20 |
| WKK-M16×1.5 | 4-8 | 16 | 8 | 22 |
| WKK-M18×1.5 | 5-10 | 18 | 8 | 24 |
| WKK-M20×1.5 | 6-12 | 20 | 9 | 27 |
| WKK-M24×1.5 | 10-14 | 24 | 10 | 28 |
| WKK-M25×1.5 | 10-14 | 25 | 10 | 28 |
| WKK-M27×1.5 | 13-18 | 27 | 11 | 30 |
| WKK-M30×1.5 | 13-18 | 30 | 11 | 30 |
| WKK-M36×1.5 | 18-25 | 36 | 11 | 38 |
| WKK-M48×1.5 | 22-32 | 48 | 13 | 45 |
| WKK-M56×1.5 | 32-38 | 56 | 13 | 47 |
| WKK-M64×1.5 | 37-44 | 64 | 14 | 47 |
S78 Series Damping Mounts (Top Grade}
Aluminum Roll Up Covers
TP18 Series Engineeri'lg Plastic Cable Carriers (Bridge Type)
TK56 Plastic towline (Full closure )